Standings 14U Clarence Girls Softball Tournament 2016
SoftballDivision E
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Inferno (Myers) | 3 | 3 | 0 | 0 | 100.0 | 43 | 7 | 36 | 0 | 6.0 | 0.0 | 6.0 |
| WNY Rally (Cavalieri) | 3 | 2 | 1 | 0 | 66.67 | 20 | 19 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| Medina Fillies (Maynard) | 3 | 1 | 2 | 0 | 33.33 | 9 | 22 | -13 | 0 | 2.0 | 0.0 | 2.0 |
| Clarence Red Devils (DiNunzio) | 3 | 0 | 3 | 0 | 0.0 | 5 | 29 | -24 | 0 | 0.0 | 0.0 | 0.0 |
Division F
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Gehrig Lasers (Werth) | 3 | 3 | 0 | 0 | 100.0 | 34 | 4 | 30 | 0 | 6.0 | 0.0 | 6.0 |
| WNY Sting (Blas) | 3 | 2 | 1 | 0 | 66.67 | 27 | 19 | 8 | 0 | 4.0 | 0.0 | 4.0 |
| Clarence Red Devils (Krupa) | 3 | 1 | 2 | 0 | 33.33 | 15 | 19 | -4 | 0 | 2.0 | 0.0 | 2.0 |
| Sandlot Academy Saints (Moores) | 3 | 0 | 3 | 0 | 0.0 | 1 | 35 | -34 | 0 | 0.0 | 0.0 | 0.0 |
Division G
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upstate, NY Lightning (Catalano) | 3 | 2 | 0 | 1 | 66.67 | 17 | 4 | 13 | 0 | 5.0 | 0.0 | 5.0 |
| Amherst Lightning (Farber) | 3 | 2 | 1 | 0 | 66.67 | 24 | 5 | 19 | 0 | 4.0 | 0.0 | 4.0 |
| Erie Frost '02 (Ogrodowczyk) | 3 | 1 | 1 | 1 | 33.33 | 18 | 17 | 1 | 0 | 3.0 | 0.0 | 3.0 |
| Clarence Red Devils 12U (Castlevetere) | 3 | 0 | 3 | 0 | 0.0 | 1 | 34 | -33 | 0 | 0.0 | 0.0 | 0.0 |
Division H
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Gehrig Lasers (Quagliana) | 3 | 3 | 0 | 0 | 100.0 | 29 | 4 | 25 | 0 | 6.0 | 0.0 | 6.0 |
| Clarence Red Devils (Scanio) | 3 | 2 | 1 | 0 | 66.67 | 22 | 13 | 9 | 0 | 4.0 | 0.0 | 4.0 |
| Rochester Thunder (Kapp) | 3 | 1 | 2 | 0 | 33.33 | 10 | 27 | -17 | 0 | 2.0 | 0.0 | 2.0 |
| Amherst Lightning (Mott) | 3 | 0 | 3 | 0 | 0.0 | 3 | 20 | -17 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential