Standings 12U Clarence Girls Softball Tournament 2020
SoftballDivision C
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2. Lou Gehrig Lasers - Campanella | 5 | 4 | 1 | 0 | 80.0 | 34 | 4 | 30 | 0 | 8.0 | 0.0 | 8.0 | 
| C3. Lancaster Heat-Eberth | 4 | 2 | 2 | 0 | 50.0 | 21 | 16 | 5 | 0 | 4.0 | 0.0 | 4.0 | 
| C4. USSSA New York Pride-Adamo | 5 | 2 | 3 | 0 | 40.0 | 20 | 16 | 4 | 0 | 4.0 | 0.0 | 4.0 | 
| C1. EMW Impact - Vetter | 4 | 0 | 4 | 0 | 0.0 | 2 | 43 | -41 | 0 | 0.0 | 0.0 | 0.0 | 
Division B
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3. Amherst Lightning Wesolowski | 5 | 4 | 1 | 0 | 80.0 | 42 | 3 | 39 | 0 | 8.0 | 0.0 | 8.0 | 
| B2. USSSA New York Pride-Clark | 4 | 2 | 2 | 0 | 50.0 | 32 | 10 | 22 | 0 | 4.0 | 0.0 | 4.0 | 
| B4. Amherst Thunder Rushford | 4 | 1 | 3 | 0 | 25.0 | 15 | 38 | -23 | 0 | 2.0 | 0.0 | 2.0 | 
| B1. Lancaster Heat Dewald | 4 | 0 | 4 | 0 | 0.0 | 7 | 48 | -41 | 0 | 0.0 | 0.0 | 0.0 | 
Division A
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2. NY Diamond Girls - Corcoran | 6 | 6 | 0 | 0 | 100.0 | 53 | 9 | 44 | 0 | 12.0 | 0.0 | 12.0 | 
| A4. West Seneca Magic Vanderlip | 6 | 3 | 3 | 0 | 50.0 | 28 | 28 | 0 | 0 | 6.0 | 0.0 | 6.0 | 
| A1. Lancaster Heat-Schmidt | 4 | 2 | 2 | 0 | 50.0 | 24 | 22 | 2 | 0 | 4.0 | 0.0 | 4.0 | 
| A3. Clarence Red Devils-Walczak | 4 | 0 | 4 | 0 | 0.0 | 10 | 54 | -44 | 0 | 0.0 | 0.0 | 0.0 | 
Division D
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D3. Orchard Park - Gambacorta | 6 | 5 | 1 | 0 | 83.33 | 21 | 9 | 12 | 0 | 10.0 | 0.0 | 10.0 | 
| D2. Amherst Lightning - Idzik | 6 | 4 | 1 | 1 | 66.67 | 16 | 18 | -2 | 0 | 9.0 | 0.0 | 9.0 | 
| D4. Olean Synergy-Vanhoutte | 4 | 1 | 2 | 1 | 25.0 | 21 | 21 | 0 | 0 | 3.0 | 0.0 | 3.0 | 
| D1. WNY Revenge - Dudish | 5 | 1 | 4 | 0 | 20.0 | 11 | 18 | -7 | 0 | 2.0 | 0.0 | 2.0 | 
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
 
									
								
							 
					 
					 
					