Standings 16U Clarence Girls Softball Tournament 2020
SoftballDivision H
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H4. Usssa NY Pride White | 5 | 4 | 1 | 0 | 80.0 | 37 | 5 | 32 | 0 | 8.0 | 0.0 | 8.0 |
H2. Lancaster Heat - Klein | 4 | 2 | 2 | 0 | 50.0 | 24 | 23 | 1 | 0 | 4.0 | 0.0 | 4.0 |
H1. Edge Softball-Kabel | 4 | 1 | 3 | 0 | 25.0 | 12 | 24 | -12 | 0 | 2.0 | 0.0 | 2.0 |
H3. Eden Raiders-Baker Clerc | 4 | 0 | 4 | 0 | 0.0 | 3 | 27 | -24 | 0 | 0.0 | 0.0 | 0.0 |
Division G
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G4. Smash It-Kull | 7 | 6 | 1 | 0 | 85.71 | 26 | 12 | 14 | 0 | 12.0 | 0.0 | 12.0 |
G2. Lou Gehrig Weissenburg | 5 | 3 | 2 | 0 | 60.0 | 23 | 7 | 16 | 0 | 6.0 | 0.0 | 6.0 |
G1. Clarence Red Devils-Honsberger | 4 | 2 | 2 | 0 | 50.0 | 17 | 15 | 2 | 0 | 4.0 | 0.0 | 4.0 |
G3. Hamburg Xtreme - Dreyer | 7 | 3 | 4 | 0 | 42.86 | 7 | 34 | -27 | 0 | 6.0 | 0.0 | 6.0 |
Division F
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F3. Clarence Red Devils-Castlevetre | 4 | 3 | 1 | 0 | 75.0 | 27 | 11 | 16 | 0 | 6.0 | 0.0 | 6.0 |
F2. LG Lasers - Smith | 6 | 4 | 2 | 0 | 66.67 | 24 | 10 | 14 | 0 | 8.0 | 0.0 | 8.0 |
F4. NY STING-Strack | 6 | 4 | 2 | 0 | 66.67 | 23 | 20 | 3 | 0 | 8.0 | 0.0 | 8.0 |
F1. Avalanche Softball Culkin-Jacobia | 6 | 2 | 4 | 0 | 33.33 | 5 | 34 | -29 | 0 | 4.0 | 0.0 | 4.0 |
Division E
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E2. Dazzlers-Westmiller | 4 | 3 | 1 | 0 | 75.0 | 29 | 14 | 15 | 0 | 6.0 | 0.0 | 6.0 |
E3. Clarence Red Devils-Sykas | 4 | 2 | 2 | 0 | 50.0 | 23 | 20 | 3 | 0 | 4.0 | 0.0 | 4.0 |
E4. Amherst Lightning Tripi | 5 | 2 | 3 | 0 | 40.0 | 15 | 22 | -7 | 0 | 4.0 | 0.0 | 4.0 |
E1. West Seneca Magic -Mesi | 4 | 0 | 4 | 0 | 0.0 | 19 | 33 | -14 | 0 | 0.0 | 0.0 | 0.0 |
Division J
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J3. Lou Gehrig Lasers - Johel | 5 | 3 | 2 | 0 | 60.0 | 25 | 12 | 13 | 0 | 6.0 | 0.0 | 6.0 |
J1. Amherst Lightning-Stamm | 4 | 2 | 1 | 1 | 50.0 | 24 | 10 | 14 | 0 | 5.0 | 0.0 | 5.0 |
J2. NY Inferno-Zaffram | 4 | 1 | 2 | 1 | 25.0 | 25 | 23 | 2 | 0 | 3.0 | 0.0 | 3.0 |
J4. Clarence Red Devils-Smaczniak | 4 | 0 | 4 | 0 | 0.0 | 9 | 41 | -32 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential